
Claremont-Nedlands Cricket ClubFinal
vs
Breckler 1, Breckler Park, 55 ...
Mar 28, 2026 10:40 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonah Lincoln | lbw b Coby Perry | 0 | 7 | 0 | 0 | 0 |
| Gabe Maund | not out | 27 | 88 | 1 | 0 | 30.68 |
| Angus King | c Coby Perry b Mathew Rossi | 13 | 42 | 1 | 0 | 30.95 |
| Oliver Dabinett-Jays | not out | 34 | 55 | 2 | 0 | 61.81 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Josh Fawcett | 7 | 3 | 13 | 0 | 0 | 0 | 1.85 |
| Coby Perry | 7 | 4 | 5 | 1 | 0 | 0 | 0.71 |
| Sean Hayes | 6 | 1 | 10 | 0 | 0 | 0 | 1.66 |
| Mathew Rossi | 5 | 0 | 15 | 1 | 0 | 0 | 3 |
| Tanishk Chethan | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
| Tyler Scroop | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| Sharad Jessani | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
c = captain
Free entry


