
Claremont-Nedlands Cricket ClubFinal
8/216138
Melvista Oval, 140 Melvista Av...
Oct 10, 2026 11:40 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicholas Wright | run out | 39 | 63 | 3 | 0 | 61.9 |
| Jake Michell | b Lucas Johns | 16 | 48 | 0 | 0 | 33.33 |
| Harry Eastman | lbw b Lucas Johns | 5 | 20 | 0 | 0 | 25 |
| Taylor Hannah | c & b Lucas Johns | 14 | 18 | 0 | 1 | 77.77 |
| Declan Church | c Jared Day b Joshua Holborn | 18 | 27 | 2 | 0 | 66.66 |
| Joshua Griffin | run out (Jared Day) | 18 | 28 | 0 | 0 | 64.28 |
| Flynn Fazey | c Albert Penter b Sam Collins | 77 | 54 | 4 | 4 | 142.59 |
| Rowan Jamieson | c Lucas Johns b Alex Xiao | 1 | 2 | 0 | 0 | 50 |
| Ben McManus | not out | 9 | 10 | 0 | 0 | 90 |
| Michael Humphryson | not out | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Alex Xiao | 9 | 1 | 34 | 1 | 3 | 0 | 3.77 |
| Parth Dhanawade | 9 | 0 | 64 | 0 | 1 | 1 | 7.11 |
| Joshua Holborn | 5 | 0 | 26 | 1 | 2 | 2 | 5.2 |
| Sam Collins | 4 | 0 | 21 | 1 | 2 | 0 | 5.25 |
| Lucas Johns | 9 | 1 | 28 | 3 | 0 | 1 | 3.11 |
| Jared Day | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Walsh | lbw b Michael Humphryson | 4 | 11 | 1 | 0 | 36.36 |
| Albert Penter | b Harry Eastman | 0 | 5 | 0 | 0 | 0 |
| Jared Day | b Rowan Jamieson | 54 | 59 | 5 | 1 | 91.52 |
| Ali Anzer | lbw b Michael Humphryson | 0 | 1 | 0 | 0 | 0 |
| Mel King | c Rowan Jamieson b James Mitchell | 15 | 21 | 1 | 1 | 71.42 |
| James Cardaci | c Harry Eastman b Michael Humphryson | 43 | 57 | 3 | 0 | 75.43 |
| Sam Collins | b Rowan Jamieson | 1 | 4 | 0 | 0 | 25 |
| Joshua Holborn | not out | 3 | 8 | 0 | 0 | 37.5 |
| Parth Dhanawade | caught | 1 | 8 | 0 | 0 | 12.5 |
| Lucas Johns | b Michael Humphryson | 1 | 3 | 0 | 0 | 33.33 |
| Alex Xiao | caught | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Michael Humphryson | 4.3 | 1 | 15 | 5 | 2 | 0 | 3.33 |
| Harry Eastman | 3 | 0 | 4 | 2 | 1 | 0 | 1.33 |
| James Mitchell | 6 | 0 | 26 | 1 | 3 | 0 | 4.33 |
| Nicholas Wright | 4 | 0 | 28 | 0 | 1 | 0 | 7 |
| Ben McManus | 6 | 0 | 32 | 0 | 1 | 0 | 5.33 |
| Rowan Jamieson | 6 | 0 | 31 | 2 | 5 | 1 | 5.16 |
c = captain
Free entry


